Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData hub , Format: N/A, Dataset: Country Parks (Scotland) | N/A | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Country Parks (Scotland) | ZIP | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Country Parks (Scotland) | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Country Parks (Scotland) | ZIP | 21 July 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Country Parks (Scotland) | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Country Parks (Scotland) | ZIP | 21 July 2023 | Not available |
Download protectedareas:cpk , Format: N/A, Dataset: Country Parks (Scotland) | N/A | 21 July 2023 | Not available |
Download cpk , Format: N/A, Dataset: Country Parks (Scotland) | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T14:10:56
- Access contraints
- Available under an Open Government licence v3.0
- Harvest GUID
- 5BEF5F21-61F9-4803-A4A2-08E039469605
- Extent
- Latitude: 61.06066944° to 54.529947158°
- Longitude: -8.97114288° to 0.205857204°
- Spatial reference system
- Dataset reference date
- 2012-04-02 (revision)
- Frequency of update
- irregular
- Responsible party
- NatureScot (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]