Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2012-2013 , Format: HTML, Dataset: Children Adopted from Care in Northern Ireland | HTML | 13 December 2013 | Not available |
Download 2009/10 , Format: HTML, Dataset: Children Adopted from Care in Northern Ireland | HTML | 11 March 2013 | Not available |
Download 2007/08 , Format: HTML, Dataset: Children Adopted from Care in Northern Ireland | HTML | 11 March 2013 | Not available |
Download 2005/06 , Format: HTML, Dataset: Children Adopted from Care in Northern Ireland | HTML | 11 March 2013 | Not available |
Download 2002/04 , Format: HTML, Dataset: Children Adopted from Care in Northern Ireland | HTML | 11 March 2013 | Not available |
Download 2011/12 , Format: HTML, Dataset: Children Adopted from Care in Northern Ireland | HTML | 08 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Department of Health, Social Services and Public Safety regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on Bright Stripe to make any changes to a dataset.