Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Infant Mortality, inequalities 2008 , Format: HTML, Dataset: Mortality Target Monitoring | HTML | 11 March 2013 | Not available |
Download Life Expectancy and all age all cause mortality 2008 , Format: HTML, Dataset: Mortality Target Monitoring | HTML | 11 March 2013 | Not available |
Download Update to include data for 2008 , Format: HTML, Dataset: Mortality Target Monitoring | HTML | 11 March 2013 | Not available |
Download 2007 - Infant mortality, inequalities , Format: HTML, Dataset: Mortality Target Monitoring | HTML | 11 March 2013 | Not available |
Download 2007 - Life Expectancy and All Age All Cause , Format: HTML, Dataset: Mortality Target Monitoring | HTML | 11 March 2013 | Not available |
Download Update to include data for 2007 , Format: HTML, Dataset: Mortality Target Monitoring | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.