Data links
Supporting documents
Link to the document | Format | Date added |
---|---|---|
UK Extractive Industries Transparency Initiative: reconciliation and state of industry report, 2017 | 01 April 2019 | |
Extractive industries in the UK: background information on the extractive industries | HTML | 01 April 2019 |
Extractive industries in the UK: background information on oil and gas | HTML | 01 April 2019 |
Extractive industries in the UK: background information on mining and quarrying | HTML | 01 April 2019 |
Extractive industries in the UK: approach and methodology | HTML | 01 April 2019 |
Extractive industries in the UK: revenue allocations | HTML | 01 April 2019 |
Publications & Reports | HTML | 15 October 2020 |
Contact
Enquiries
Freedom of Information (FOI) requests
Information Rights Unit Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on Bright Stripe to make any changes to a dataset.