Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Runnymede Borough Council WFS Service , Format: N/A, Dataset: Thorpe Neighbourhood Area | N/A | 06 March 2017 | Not available |
Download Thorpe Neighbourhood Area (download as XLS) , Format: N/A, Dataset: Thorpe Neighbourhood Area | N/A | 06 March 2017 | Not available |
Download Thorpe Neighbourhood Area (download as CSV) , Format: N/A, Dataset: Thorpe Neighbourhood Area | N/A | 06 March 2017 | Not available |
Download Thorpe Neighbourhood Area (download as SHP) , Format: N/A, Dataset: Thorpe Neighbourhood Area | N/A | 06 March 2017 | Not available |
Download Runnymede Borough Council WMS Service , Format: WMS, Dataset: Thorpe Neighbourhood Area | WMS | 06 March 2017 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2017-03-06
- Access contraints
- licence
- Harvest GUID
- 29484029-d569-479d-a117-773709b2487b
- Extent
- Latitude: 51.45155° to 51.33810°
- Longitude: -0.61786° to -0.45932°
- Spatial reference system
- Dataset reference date
- 2017-03-06 (publication)
- Frequency of update
- notPlanned
- Responsible party
- Runnymede Borough Council (distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Runnymede Borough Council regarding this dataset Freedom of information requests for this dataset