Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: NatureScot Area boundaries | N/A | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: NatureScot Area boundaries | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: NatureScot Area boundaries | ZIP | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: NatureScot Area boundaries | ZIP | 21 July 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: NatureScot Area boundaries | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: NatureScot Area boundaries | ZIP | 21 July 2023 | Not available |
Download administrative:nsareas , Format: N/A, Dataset: NatureScot Area boundaries | N/A | 21 July 2023 | Not available |
Download nsareas , Format: N/A, Dataset: NatureScot Area boundaries | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T14:17:12
- Access contraints
- Available under the Open Government Licence v3.0
- Harvest GUID
- 140c33e9-1b6c-4aef-9d59-f27f6ff05157
- Extent
- Latitude: 61.46459° to 54.53297°
- Longitude: -7.75714° to -0.53202°
- Spatial reference system
- urn:ogc:def:crs:EPSG::27700
- Dataset reference date
- 2010-07-16 (creation)
- 2023-06-13 (revision)
- Frequency of update
- irregular
- Responsible party
- NatureScot (distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]