Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2012 , Format: HTML, Dataset: Births by area of usual residence of mother, England and Wales | HTML | 01 October 2013 | Not available |
Download 2011 , Format: HTML, Dataset: Births by area of usual residence of mother, England and Wales | HTML | 01 October 2013 | Not available |
Download 2010 , Format: HTML, Dataset: Births by area of usual residence of mother, England and Wales | HTML | 12 March 2013 | Not available |
Download 2009 , Format: HTML, Dataset: Births by area of usual residence of mother, England and Wales | HTML | 11 March 2013 | Not available |
Download 2008 , Format: HTML, Dataset: Births by area of usual residence of mother, England and Wales | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.