Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Non-domestic rates local new businesses - Download , Format: XML, Dataset: Non-domestic rates local new businesses | XML | 11 August 2020 | Not available |
Download Non-domestic rates local new businesses - Download , Format: CSV, Dataset: Non-domestic rates local new businesses | CSV | 11 August 2020 | Preview CSV 'Non-domestic rates local new businesses - Download', Dataset: Non-domestic rates local new businesses |
Download Non-domestic rates local new businesses - Service , Format: XML, Dataset: Non-domestic rates local new businesses | XML | 23 May 2016 | Not available |
Download Non-domestic rates local new businesses - Service , Format: JSON, Dataset: Non-domestic rates local new businesses | JSON | 23 May 2016 | Not available |
Download Non-domestic rates local new businesses - Download , Format: HTML, Dataset: Non-domestic rates local new businesses | HTML | 29 May 2015 | Not available |
Contact
Freedom of Information (FOI) requests
Contact North Somerset Council regarding this dataset Freedom of information requests for this dataset