Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Suitable Alternative Natural Green Spaces (download as XLS) , Format: N/A, Dataset: Suitable Alternative Natural Green Spaces | N/A | 01 September 2016 | Not available |
Download Suitable Alternative Natural Green Spaces (download as CSV) , Format: N/A, Dataset: Suitable Alternative Natural Green Spaces | N/A | 01 September 2016 | Not available |
Download Suitable Alternative Natural Green Spaces (download as SHP) , Format: N/A, Dataset: Suitable Alternative Natural Green Spaces | N/A | 01 September 2016 | Not available |
Download Runnymede Borough Council WFS Service , Format: N/A, Dataset: Suitable Alternative Natural Green Spaces | N/A | 01 September 2016 | Not available |
Download Runnymede Borough Council WMS Service , Format: WMS, Dataset: Suitable Alternative Natural Green Spaces | WMS | 01 September 2016 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2016-09-01
- Access contraints
- licence
- Harvest GUID
- 28bbc684-4c72-4fe9-979f-cdca3d726249
- Extent
- Latitude: 51.45155° to 51.33810°
- Longitude: -0.61786° to -0.45932°
- Spatial reference system
- Dataset reference date
- 2007-03-01 (publication)
- Frequency of update
- notPlanned
- Responsible party
- Runnymede Borough Council (distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Runnymede Borough Council regarding this dataset Freedom of information requests for this dataset