Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: Wind Farm Proposals Scotland | N/A | 25 March 2024 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Wind Farm Proposals Scotland | ZIP | 25 March 2024 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Wind Farm Proposals Scotland | ZIP | 25 March 2024 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Wind Farm Proposals Scotland | ZIP | 25 March 2024 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Wind Farm Proposals Scotland | ZIP | 25 March 2024 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Wind Farm Proposals Scotland | ZIP | 25 March 2024 | Not available |
Download renewables:windfarm , Format: N/A, Dataset: Wind Farm Proposals Scotland | N/A | 25 March 2024 | Not available |
Download windfarm , Format: N/A, Dataset: Wind Farm Proposals Scotland | N/A | 25 March 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-03-25
- Access contraints
- Not specified
- Harvest GUID
- b57cabf0-0551-4c57-ae39-d32720e22ab6
- Extent
- Latitude: 61.007555604000004° to 54.525388878°
- Longitude: -8.074055602° to -0.499388866°
- Spatial reference system
- Dataset reference date
- 2024-03-25 (revision)
- Frequency of update
- annually
- Responsible party
- NatureScot (distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]