Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2013 , Format: HTML, Dataset: Domiciliary Care Services for Adults, Northern Ireland | HTML | 13 February 2014 | Not available |
Download survey week 18th - 24th September 2011 , Format: HTML, Dataset: Domiciliary Care Services for Adults, Northern Ireland | HTML | 12 March 2013 | Not available |
Download survey week 19th - 25th September 2010 , Format: HTML, Dataset: Domiciliary Care Services for Adults, Northern Ireland | HTML | 11 March 2013 | Not available |
Download survey week 20-26 September 2009 , Format: HTML, Dataset: Domiciliary Care Services for Adults, Northern Ireland | HTML | 11 March 2013 | Not available |
Download survey week 21-27 September 2008 , Format: HTML, Dataset: Domiciliary Care Services for Adults, Northern Ireland | HTML | 11 March 2013 | Not available |
Download 2012 , Format: HTML, Dataset: Domiciliary Care Services for Adults, Northern Ireland | HTML | 08 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Department of Health, Social Services and Public Safety regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.