Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2012/13 , Format: HTML, Dataset: Drug seizures in England and Wales | HTML | 16 December 2013 | Not available |
Download 2010/11 , Format: HTML, Dataset: Drug seizures in England and Wales | HTML | 12 March 2013 | Not available |
Download 2009/10 , Format: HTML, Dataset: Drug seizures in England and Wales | HTML | 11 March 2013 | Not available |
Download 2008/09 , Format: HTML, Dataset: Drug seizures in England and Wales | HTML | 11 March 2013 | Not available |
Download 2007/08 , Format: HTML, Dataset: Drug seizures in England and Wales | HTML | 11 March 2013 | Not available |
Download 2006/07 , Format: HTML, Dataset: Drug seizures in England and Wales | HTML | 11 March 2013 | Not available |
Download 2011/12 , Format: HTML, Dataset: Drug seizures in England and Wales | HTML | 08 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on Bright Stripe to make any changes to a dataset.