Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download KML , Format: KML, Dataset: DCELLS (Dec 2016) Full Clipped Boundaries in Wales | KML | 08 February 2024 | Not available |
Download Shapefile , Format: ZIP, Dataset: DCELLS (Dec 2016) Full Clipped Boundaries in Wales | ZIP | 08 February 2024 | Not available |
Download GeoJSON , Format: GEOJSON, Dataset: DCELLS (Dec 2016) Full Clipped Boundaries in Wales | GEOJSON | 08 February 2024 | Not available |
Download CSV , Format: CSV, Dataset: DCELLS (Dec 2016) Full Clipped Boundaries in Wales | CSV | 08 February 2024 | Preview CSV 'CSV', Dataset: DCELLS (Dec 2016) Full Clipped Boundaries in Wales |
Download ArcGIS GeoService , Format: ARCGIS GEOSERVICES REST API, Dataset: DCELLS (Dec 2016) Full Clipped Boundaries in Wales | ARCGIS GEOSERVICES REST API | 20 September 2023 | Not available |
Download ArcGIS Hub Dataset , Format: HTML, Dataset: DCELLS (Dec 2016) Full Clipped Boundaries in Wales | HTML | 20 September 2023 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset