Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2021 , Format: XLSX, Dataset: Sub-national total final energy consumption | XLSX | 28 September 2023 | Not available |
Download 2020 , Format: XLSX, Dataset: Sub-national total final energy consumption | XLSX | 29 September 2022 | Not available |
Download 2019 , Format: XLSX, Dataset: Sub-national total final energy consumption | XLSX | 30 September 2021 | Not available |
Download 2018 , Format: XLSX, Dataset: Sub-national total final energy consumption | XLSX | 24 September 2020 | Not available |
Download 2017 , Format: XLSX, Dataset: Sub-national total final energy consumption | XLSX | 26 September 2019 | Not available |
Download 2006 to 2016 , Format: WEBPAGE, Dataset: Sub-national total final energy consumption | WEBPAGE | 11 March 2013 | Not available |
Contact
Enquiries
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on Bright Stripe to make any changes to a dataset.