Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2004 , Format: HTML, Dataset: Level 2 and 3 qualification attainment for Young People by Free School Meal (FSM) eligibility | HTML | 15 October 2014 | Not available |
Download 2005 , Format: HTML, Dataset: Level 2 and 3 qualification attainment for Young People by Free School Meal (FSM) eligibility | HTML | 15 October 2014 | Not available |
Download 2006 , Format: HTML, Dataset: Level 2 and 3 qualification attainment for Young People by Free School Meal (FSM) eligibility | HTML | 15 October 2014 | Not available |
Download 2007 , Format: HTML, Dataset: Level 2 and 3 qualification attainment for Young People by Free School Meal (FSM) eligibility | HTML | 15 October 2014 | Not available |
Download 2008 , Format: SHTML, Dataset: Level 2 and 3 qualification attainment for Young People by Free School Meal (FSM) eligibility | SHTML | 09 February 2010 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Department for Children, Schools and Families regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on Bright Stripe to make any changes to a dataset.