Data links
Supporting documents
Link to the document | Format | Date added |
---|---|---|
RIMNET: map of sites in the UK | 26 April 2021 | |
UK response plan and Radioactive Incident Monitoring Network (RIMNET) 3: briefing note | 26 April 2021 | |
Specification for the ZP1221/01 Geiger Muller tube | 26 April 2021 | |
UK strategy for radioactive discharges: 2018 review of the 2009 strategy | 26 April 2021 | |
The National Archive - RADIOACTIVE INCIDENT MONITORING STATISTICS | .csv | 26 April 2021 |
Contact
Enquiries
Freedom of Information (FOI) requests
Information Rights Unit Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.