Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2017 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 30 October 2017 | Not available |
Download 2015 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 10 August 2016 | Not available |
Download 2014 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 10 August 2016 | Not available |
Download 2013 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 03 September 2014 | Not available |
Download 2008 to 2012 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 01 October 2013 | Not available |
Download 2007 to 2011 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 01 October 2013 | Not available |
Download 2006 to 2010 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 12 March 2013 | Not available |
Download 2009 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 11 March 2013 | Not available |
Download Communal establishments, 2001 to 2007 , Format: HTML, Dataset: Deaths involving MRSA | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.