Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Coastal_Flood_Boundary_FAQs , Format: N/A, Dataset: Coastal Design Sea Levels - Coastal Flood Boundary Surge Shapes (2018) | N/A | 04 December 2023 | Not available |
Download Coastal_Flood_Boundary_Documentation , Format: N/A, Dataset: Coastal Design Sea Levels - Coastal Flood Boundary Surge Shapes (2018) | N/A | 04 December 2023 | Not available |
Download CoastalDesignSeaLevels_Bundle , Format: N/A, Dataset: Coastal Design Sea Levels - Coastal Flood Boundary Surge Shapes (2018) | N/A | 04 December 2023 | Not available |
Download CoastalFloodBoundarySurgeShapes_WFS , Format: N/A, Dataset: Coastal Design Sea Levels - Coastal Flood Boundary Surge Shapes (2018) | N/A | 04 December 2023 | Not available |
Download CoastalFloodBoundarySurgeShapes_WMS , Format: N/A, Dataset: Coastal Design Sea Levels - Coastal Flood Boundary Surge Shapes (2018) | N/A | 04 December 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-11-29
- Access contraints
- Copyright Associated British Ports 2010-2014
- Harvest GUID
- 84ec94c0-d465-11e4-8e68-f0def148f590
- Extent
- Latitude: 61° to 49.943°
- Longitude: -9° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2018-08-27 (creation)
- 2019-08-28 (publication)
- 2021-06-17 (revision)
- Frequency of update
- irregular
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence
Copyright Associated British Ports 2010-2014