Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Direct Download Link to Data , Format: N/A, Dataset: Wood-Pasture and Parkland BAP Priority Habitat Inventory for England | N/A | 09 June 2016 | Not available |
Download Data Sharing Platform - WMS , Format: WMS, Dataset: Wood-Pasture and Parkland BAP Priority Habitat Inventory for England | WMS | 23 May 2016 | Not available |
Download Data Sharing platform - WFS , Format: N/A, Dataset: Wood-Pasture and Parkland BAP Priority Habitat Inventory for England | N/A | 23 May 2016 | Not available |
Download Data Sharing Platform - Download , Format: N/A, Dataset: Wood-Pasture and Parkland BAP Priority Habitat Inventory for England | N/A | 23 May 2016 | Not available |
Download Natural England data download site , Format: N/A, Dataset: Wood-Pasture and Parkland BAP Priority Habitat Inventory for England | N/A | 25 April 2016 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2016-06-09
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- cdbc0498-078f-4187-acdd-cc32b295aa28
- Extent
- Latitude: 55.81° to 51.81°
- Longitude: -6.42° to 1.77°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2016-04-25 (publication)
- Frequency of update
- irregular
- Responsible party
- Natural England (distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Natural England regarding this dataset Freedom of information requests for this dataset