Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2012/13 , Format: HTML, Dataset: Farm Incomes in Northern Ireland | HTML | 27 March 2014 | Not available |
Download 2011/12 , Format: HTML, Dataset: Farm Incomes in Northern Ireland | HTML | 01 June 2013 | Not available |
Download 2010/11 , Format: HTML, Dataset: Farm Incomes in Northern Ireland | HTML | 12 March 2013 | Not available |
Download 2009/10 , Format: HTML, Dataset: Farm Incomes in Northern Ireland | HTML | 11 March 2013 | Not available |
Download 2008/09 , Format: HTML, Dataset: Farm Incomes in Northern Ireland | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Department of Agriculture and Rural Development (Northern Ireland) regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.