Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2010-11 , Format: CSV, Dataset: Customer Meter Data | CSV | 31 August 2016 | Preview CSV '2010-11', Dataset: Customer Meter Data |
Download 2011-12 , Format: CSV, Dataset: Customer Meter Data | CSV | 31 August 2016 | Preview CSV '2011-12', Dataset: Customer Meter Data |
Download 2012-13 , Format: CSV, Dataset: Customer Meter Data | CSV | 31 August 2016 | Preview CSV '2012-13', Dataset: Customer Meter Data |
Download 2013-14 , Format: CSV, Dataset: Customer Meter Data | CSV | 31 August 2016 | Preview CSV '2013-14', Dataset: Customer Meter Data |
Download 2014-15 , Format: CSV, Dataset: Customer Meter Data | CSV | 31 August 2016 | Preview CSV '2014-15', Dataset: Customer Meter Data |
Download Guidance Document , Format: TXT, Dataset: Customer Meter Data | TXT | 31 August 2016 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Calderdale Metropolitan Borough Council regarding this dataset Freedom of information requests for this dataset