Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Quarterly and cumulative data for England up to 30 September 2013 , Format: HTML, Dataset: NewBuy Guarantee Scheme Statistics | HTML | 13 December 2013 | Not available |
Download Quarterly and cumulative data for England up to 31 December 2012 , Format: HTML, Dataset: NewBuy Guarantee Scheme Statistics | HTML | 01 October 2013 | Not available |
Download January to June 2012 , Format: HTML, Dataset: NewBuy Guarantee Scheme Statistics | HTML | 01 October 2013 | Not available |
Download Quarterly and cumulative data for England up to 30 June 2013 , Format: HTML, Dataset: NewBuy Guarantee Scheme Statistics | HTML | 06 September 2013 | Not available |
Download quarterly and cumulative data for England up to 31 March 2013 , Format: HTML, Dataset: NewBuy Guarantee Scheme Statistics | HTML | 07 June 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.