Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Resource locator , Format: JPEG, Dataset: Foot and Mouth Disease 2001 - Daily Overview Maps - Week Commencing 31.12.2001 | JPEG | 01 November 2023 | Not available |
Download Resource locator , Format: JPEG, Dataset: Foot and Mouth Disease 2001 - Daily Overview Maps - Week Commencing 31.12.2001 | JPEG | 01 November 2023 | Not available |
Download Resource locator , Format: JPEG, Dataset: Foot and Mouth Disease 2001 - Daily Overview Maps - Week Commencing 31.12.2001 | JPEG | 01 November 2023 | Not available |
Download Resource locator , Format: JPEG, Dataset: Foot and Mouth Disease 2001 - Daily Overview Maps - Week Commencing 31.12.2001 | JPEG | 01 November 2023 | Not available |
Download Resource locator , Format: JPEG, Dataset: Foot and Mouth Disease 2001 - Daily Overview Maps - Week Commencing 31.12.2001 | JPEG | 01 November 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-11-01
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- 70e0f163-cb4b-4c7d-89bd-6a616e3ced61
- Extent
- Latitude: 60.86° to 49.86°
- Longitude: -8.45° to 1.78°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2001-12-31 (creation)
- 2016-06-23 (publication)
- Frequency of update
- notPlanned
- Responsible party
- Animal & Plant Health Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Animal and Plant Health Agency regarding this dataset
Licence information
Open Government Licence