Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Homicides, Firearm offences and Intimate Violence 2010/11 , Format: HTML, Dataset: Crime in England and Wales: Supplementary Volume 2 | HTML | 12 March 2013 | Not available |
Download Homicides, Firearm offences and Intimate Violence 2009/10 , Format: HTML, Dataset: Crime in England and Wales: Supplementary Volume 2 | HTML | 11 March 2013 | Not available |
Download Homicides, Firearm offences and Intimate Violence 2008/09 , Format: HTML, Dataset: Crime in England and Wales: Supplementary Volume 2 | HTML | 11 March 2013 | Not available |
Download Homicides, Firearm offences and Intimate Violence 2007/08 , Format: HTML, Dataset: Crime in England and Wales: Supplementary Volume 2 | HTML | 11 March 2013 | Not available |
Download Homicides, Firearm offences and Intimate Violence 2006/07 , Format: HTML, Dataset: Crime in England and Wales: Supplementary Volume 2 | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.