Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Household Waste Recycling Centre Data 2004-2005 , Format: XLS, Dataset: Household Waste Recycling Centre Data | XLS | 27 August 2010 | Not available |
Download Household Waste Recycling Centre Data 2005-2006 , Format: XLS, Dataset: Household Waste Recycling Centre Data | XLS | 27 August 2010 | Not available |
Download Household Waste Recycling Centre Data 2006-2007 , Format: XLS, Dataset: Household Waste Recycling Centre Data | XLS | 27 August 2010 | Not available |
Download Household Waste Recycling Centre Data 2007-2008 , Format: XLS, Dataset: Household Waste Recycling Centre Data | XLS | 27 August 2010 | Not available |
Download Household Waste Recycling Centre Data 2008-2009 , Format: XLS, Dataset: Household Waste Recycling Centre Data | XLS | 27 August 2010 | Not available |
Download Household Waste Recycling Centre Data 2009-2010 , Format: XLS, Dataset: Household Waste Recycling Centre Data | XLS | 27 August 2010 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Warwickshire County Council regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.