Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Trends in all-cause mortality by NS-SEC for English regions and Wales, 2001-03 to 2008-10 , Format: HTML, Dataset: Health Inequalities | HTML | 01 October 2013 | Not available |
Download Age-Specific Mortality Rates by NS-SEC in England and Wales, 1982-86 to 2002-06 , Format: HTML, Dataset: Health Inequalities | HTML | 01 October 2013 | Not available |
Download Intercensal mortality rates by NS-SEC 2001-2010 , Format: HTML, Dataset: Health Inequalities | HTML | 01 October 2013 | Not available |
Download Trends in Life Expectancy, 1982 - 2006 , Format: HTML, Dataset: Health Inequalities | HTML | 11 March 2013 | Not available |
Download Trends in Life Expectancy by social class 1972-2005 , Format: HTML, Dataset: Health Inequalities | HTML | 11 March 2013 | Not available |
Download Patterns of Social Mobility by NS-SEC , Format: HTML, Dataset: Health Inequalities | HTML | 08 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.