Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Landing page , Format: HTML, Dataset: Camden Air Quality Conference 2016 | 2nd November 2016 | HTML | 29 October 2016 | Not available |
Download Download , Format: XML, Dataset: Camden Air Quality Conference 2016 | 2nd November 2016 | XML | 29 October 2016 | Not available |
Download Download , Format: JSON, Dataset: Camden Air Quality Conference 2016 | 2nd November 2016 | JSON | 29 October 2016 | Not available |
Download Download , Format: RDF, Dataset: Camden Air Quality Conference 2016 | 2nd November 2016 | RDF | 29 October 2016 | Not available |
Download Download , Format: CSV, Dataset: Camden Air Quality Conference 2016 | 2nd November 2016 | CSV | 29 October 2016 | Preview CSV 'Download', Dataset: Camden Air Quality Conference 2016 | 2nd November 2016 |
Contact
Freedom of Information (FOI) requests
Contact London Borough of Camden regarding this dataset Freedom of information requests for this dataset