Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download DSP_CUSTOMER_FORUM , Format: N/A, Dataset: AIMS Beach Structure Point | N/A | 10 February 2022 | Not available |
Download AIMS_Beach_Structure_Point_ESRI_REST_Feature_Server_Endpoint , Format: N/A, Dataset: AIMS Beach Structure Point | N/A | 10 February 2022 | Not available |
Download AIMS_Beach_Structure_Point_ESRI_REST_Endpoint , Format: N/A, Dataset: AIMS Beach Structure Point | N/A | 10 February 2022 | Not available |
Download AIMS_Beach_Structure_Point_download , Format: N/A, Dataset: AIMS Beach Structure Point | N/A | 10 February 2022 | Not available |
Download AIMS_Beach_Structure_Point_WFS , Format: N/A, Dataset: AIMS Beach Structure Point | N/A | 10 February 2022 | Not available |
Download AIMS_Beach_Structure_Point_WMS , Format: N/A, Dataset: AIMS Beach Structure Point | N/A | 10 February 2022 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2022-02-10
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- 6dade4ed-8864-46a8-9b92-26b246280a8b
- Extent
- Latitude: 55.816° to 49.943°
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2021-11-03 (revision)
- Frequency of update
- annually
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence