Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: Deer Vehicle Collisions | N/A | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Deer Vehicle Collisions | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Deer Vehicle Collisions | ZIP | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Deer Vehicle Collisions | ZIP | 21 July 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Deer Vehicle Collisions | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Deer Vehicle Collisions | ZIP | 21 July 2023 | Not available |
Download habitatsandspecies:dvc , Format: N/A, Dataset: Deer Vehicle Collisions | N/A | 21 July 2023 | Not available |
Download dvc , Format: N/A, Dataset: Deer Vehicle Collisions | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T13:54:17
- Access contraints
- Licensed under the Open Government Licence http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ © The Deer Initiative © SNH
- Harvest GUID
- 44ab0f27-fedf-4dac-95c6-6d815055c5c1
- Extent
- Latitude: 60.87° to 54.63°
- Longitude: -8.80° to -0.71°
- Spatial reference system
- OSGB 1936 / British National Grid (EPSG:27700)
- Dataset reference date
- 2010-07-16 (creation)
- 2019-06-06 (revision)
- Frequency of update
- annually
- Responsible party
- NatureScot (pointOfContact, custodian); The Deer Initiative (originator)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]