Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Activity data , Format: XLSX, Dataset: PICANet Annual Report 2017-2019 | XLSX | 25 February 2021 | Not available |
Supporting documents
Link to the document | Format | Date added |
---|---|---|
Summary Report | 25 February 2021 | |
Appendices | 25 February 2021 | |
Data Description | .xlsx | 25 February 2021 |
Admissions tables | .xlsx | 25 February 2021 |
Referral, Transports and Interventions tables | .xlsx | 25 February 2021 |
Bed activity and length of stay | .xlsx | 25 February 2021 |
Outcomes, SMR and individuals | .xlsx | 25 February 2021 |
Prevalence and children in adult ICU’s | .xlsx | 25 February 2021 |
Data quality | .xlsx | 25 February 2021 |
Referral, transport and staffing | .xlsx | 25 February 2021 |
Transparency Data | .xlsx | 25 February 2021 |
Contact
Freedom of Information (FOI) requests
Healthcare Quality Improvement Partnership Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.