Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download No name specified , Format: N/A, Dataset: National Diabetes Foot Care Audit 2014-2018 | N/A | 30 September 2020 | Not available |
Download Diabetes UK , Format: HTML, Dataset: National Diabetes Foot Care Audit 2014-2018 | HTML | 29 September 2020 | Not available |
Download Healthcare Quality Improvement Partnership , Format: HTML, Dataset: National Diabetes Foot Care Audit 2014-2018 | HTML | 29 September 2020 | Not available |
Download National Diabetes Foot Care Audit , Format: HTML, Dataset: National Diabetes Foot Care Audit 2014-2018 | HTML | 29 September 2020 | Not available |
Supporting documents
Link to the document | Format | Date added |
---|---|---|
National Diabetes Foot Care Audit (NDFA) - 2014-2018: Open Data | .csv | 29 September 2020 |
National Diabetes Foot Care Audit (NDFA) - 2014-2018: Field list | .csv | 29 September 2020 |
National Diabetes Foot Care Audit Report: 2014-2018 | 29 September 2020 |
Contact
Enquiries
Freedom of Information (FOI) requests
FOI Enquiries Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.