Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Northern Ireland - 2013/14 , Format: HTML, Dataset: Accident & Emergency Care Statistics | HTML | 26 June 2014 | Not available |
Download Northern Ireland - 2011/12 , Format: HTML, Dataset: Accident & Emergency Care Statistics | HTML | 01 September 2013 | Not available |
Download Northern Ireland - 2012/13 , Format: HTML, Dataset: Accident & Emergency Care Statistics | HTML | 27 June 2013 | Not available |
Download Northern Ireland - 2010/11 , Format: HTML, Dataset: Accident & Emergency Care Statistics | HTML | 12 March 2013 | Not available |
Download Northern Ireland - 2009/10 , Format: HTML, Dataset: Accident & Emergency Care Statistics | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Department of Health, Social Services and Public Safety regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.