Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2016-17 Weekly Visitor Counts - Q4 , Format: N/A, Dataset: Library statistics 2016-17 | N/A | 18 April 2024 | Not available |
Download 2016-17 Weekly Visitor Counts - Q3 , Format: N/A, Dataset: Library statistics 2016-17 | N/A | 18 April 2024 | Not available |
Download 2016-17 Weekly Visitor Counts - Q2 , Format: N/A, Dataset: Library statistics 2016-17 | N/A | 18 April 2024 | Not available |
Download 2016-17 Weekly Visitor Counts - Q1 , Format: N/A, Dataset: Library statistics 2016-17 | N/A | 18 April 2024 | Not available |
Download 2016-17 Yearly Visitor Counts , Format: N/A, Dataset: Library statistics 2016-17 | N/A | 18 April 2024 | Not available |
Download 2016-17 Annual Statistics , Format: N/A, Dataset: Library statistics 2016-17 | N/A | 18 April 2024 | Not available |
Contact
Enquiries
Freedom of Information (FOI) requests
Contact London Borough of Barnet regarding this dataset Freedom of information requests for this dataset