Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2013 , Format: HTML, Dataset: Crop Yields and Production Estimates (Northern Ireland) | HTML | 13 December 2013 | Not available |
Download 2012 , Format: HTML, Dataset: Crop Yields and Production Estimates (Northern Ireland) | HTML | 01 August 2013 | Not available |
Download 2011 , Format: HTML, Dataset: Crop Yields and Production Estimates (Northern Ireland) | HTML | 12 March 2013 | Not available |
Download 2010 , Format: HTML, Dataset: Crop Yields and Production Estimates (Northern Ireland) | HTML | 11 March 2013 | Not available |
Download 2009 , Format: HTML, Dataset: Crop Yields and Production Estimates (Northern Ireland) | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Department of Agriculture and Rural Development (Northern Ireland) regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.