Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2013 , Format: HTML, Dataset: Gestation-specific infant mortality in England and Wales | HTML | 16 October 2015 | Not available |
Download 2012 , Format: HTML, Dataset: Gestation-specific infant mortality in England and Wales | HTML | 15 October 2014 | Not available |
Download 2011 , Format: HTML, Dataset: Gestation-specific infant mortality in England and Wales | HTML | 10 October 2013 | Not available |
Download 2010 , Format: HTML, Dataset: Gestation-specific infant mortality in England and Wales | HTML | 01 September 2013 | Not available |
Download 2009 , Format: HTML, Dataset: Gestation-specific infant mortality in England and Wales | HTML | 12 March 2013 | Not available |
Download 2007-2008 , Format: HTML, Dataset: Gestation-specific infant mortality in England and Wales | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.