Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Q3 2009 , Format: HTML, Dataset: Control of Immigration: Quarterly statistics | HTML | 11 March 2013 | Not available |
Download Q2 2009 , Format: HTML, Dataset: Control of Immigration: Quarterly statistics | HTML | 11 March 2013 | Not available |
Download Q1 2009 , Format: HTML, Dataset: Control of Immigration: Quarterly statistics | HTML | 11 March 2013 | Not available |
Download Q4 2008 , Format: HTML, Dataset: Control of Immigration: Quarterly statistics | HTML | 11 March 2013 | Not available |
Download Q3 2008 , Format: HTML, Dataset: Control of Immigration: Quarterly statistics | HTML | 11 March 2013 | Not available |
Download Q2 2008 , Format: HTML, Dataset: Control of Immigration: Quarterly statistics | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.