Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: Nature Conservation Orders | N/A | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Nature Conservation Orders | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Nature Conservation Orders | ZIP | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Nature Conservation Orders | ZIP | 21 July 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Nature Conservation Orders | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Nature Conservation Orders | ZIP | 21 July 2023 | Not available |
Download administrative:nco , Format: N/A, Dataset: Nature Conservation Orders | N/A | 21 July 2023 | Not available |
Download nco , Format: N/A, Dataset: Nature Conservation Orders | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T15:08:19
- Access contraints
- Available under the Open Government Licence v3.0 https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ Contains public sector information licensed under the Open Government Licence v3.0.
- Harvest GUID
- d749c9a8-0d3a-4ea9-a3a8-00a3328f7b48
- Extent
- Latitude: 61.46459° to 54.53297°
- Longitude: -7.75714° to -0.53202°
- Spatial reference system
- urn:ogc:def:crs:EPSG::27700
- Dataset reference date
- 2010-07-16 (creation)
- 2014-05-12 (revision)
- Frequency of update
- irregular
- Responsible party
- NatureScot (distributor, custodian)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]