Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2013/14 , Format: HTML, Dataset: Enrolments at grant-aided primary and post-primary schools: basic statistics | HTML | 13 December 2013 | Not available |
Download 2011/12 , Format: HTML, Dataset: Enrolments at grant-aided primary and post-primary schools: basic statistics | HTML | 12 March 2013 | Not available |
Download 2010/11 , Format: HTML, Dataset: Enrolments at grant-aided primary and post-primary schools: basic statistics | HTML | 11 March 2013 | Not available |
Download 2009/10 , Format: HTML, Dataset: Enrolments at grant-aided primary and post-primary schools: basic statistics | HTML | 11 March 2013 | Not available |
Download 2012/13 , Format: HTML, Dataset: Enrolments at grant-aided primary and post-primary schools: basic statistics | HTML | 08 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Department of Education (Northern Ireland) regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.