Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download FloodMapForPlanningRiversAndSeaFloodZone2_WFS , Format: N/A, Dataset: Flood Map for Planning (Rivers and Sea) - Flood Zone 2 | N/A | 09 February 2024 | Not available |
Download FloodMapForPlanningRiversAndSeaFloodZone2_WMS , Format: N/A, Dataset: Flood Map for Planning (Rivers and Sea) - Flood Zone 2 | N/A | 09 February 2024 | Not available |
Download FloodMapForPlanningRiversAndSeaFloodZone2_Download , Format: N/A, Dataset: Flood Map for Planning (Rivers and Sea) - Flood Zone 2 | N/A | 09 February 2024 | Not available |
Download Guidance_Flood Zone 2_v6.pdf , Format: PDF, Dataset: Flood Map for Planning (Rivers and Sea) - Flood Zone 2 | 09 February 2024 | Not available | |
Download FMfP_FZ2.lyr , Format: N/A, Dataset: Flood Map for Planning (Rivers and Sea) - Flood Zone 2 | N/A | 09 February 2024 | Not available |
Download Data Version.txt , Format: TXT, Dataset: Flood Map for Planning (Rivers and Sea) - Flood Zone 2 | TXT | 09 February 2024 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2024-01-08
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- 86ec354f-d465-11e4-b09e-f0def148f590
- Extent
- Latitude: 55.816° to 49.943°
- Longitude: -6.236° to 2.072°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2004-01-01 (creation)
- 2023-11-01 (revision)
- Frequency of update
- quarterly
- Responsible party
- Environment Agency (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
National Customer Contact Centre Freedom of information requests for this dataset
Licence information
Open Government Licence