Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download WFS , Format: N/A, Dataset: NNPA Land and Property Assets | N/A | 23 August 2021 | Not available |
Download CSV , Format: CSV, Dataset: NNPA Land and Property Assets | CSV | 23 August 2021 | Preview CSV 'CSV', Dataset: NNPA Land and Property Assets |
Download Shapefile , Format: ZIP, Dataset: NNPA Land and Property Assets | ZIP | 23 August 2021 | Not available |
Download GeoJSON , Format: JSON, Dataset: NNPA Land and Property Assets | JSON | 23 August 2021 | Not available |
Download ESRI Feature Service , Format: N/A, Dataset: NNPA Land and Property Assets | N/A | 23 August 2021 | Not available |
Download NNPA Open Data Site , Format: N/A, Dataset: NNPA Land and Property Assets | N/A | 23 August 2021 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2020-07-07T11:28:06
- Access contraints
- Open Government Licence
- Harvest GUID
- 9165ad97-3769-4e8f-bca6-0f9984ec0225
- Extent
- Latitude: 55.592° to 54.98°
- Longitude: -2.583° to -1.8940000000000001°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2012-11-01 (creation)
- Frequency of update
- asNeeded
- Responsible party
- Northumberland National Park Authority (owner)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Licence information
[]