Data links
Supporting documents
Link to the document | Format | Date added |
---|---|---|
June 2020 - Spend over £25k | CSV | 22 October 2020 |
July 2020 - Spend over £25k | CSV | 22 October 2020 |
August 2020 - Spend over £25k | CSV | 22 October 2020 |
September 2020 - Spend over £25k | CSV | 22 October 2020 |
December 2020 - Spend over £25k.csv | .csv | 28 January 2021 |
Contact
Enquiries
Freedom of Information (FOI) requests
Communications Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.