Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Mid 1991 - Mid 2001 , Format: HTML, Dataset: Population Estimates by Marital Status | HTML | 12 March 2013 | Not available |
Download Mid-2010 , Format: HTML, Dataset: Population Estimates by Marital Status | HTML | 12 March 2013 | Not available |
Download Mid 1971 - Mid 1981 , Format: HTML, Dataset: Population Estimates by Marital Status | HTML | 12 March 2013 | Not available |
Download Mid 1986 , Format: HTML, Dataset: Population Estimates by Marital Status | HTML | 12 March 2013 | Not available |
Download Mid-2002-Mid-2008 , Format: HTML, Dataset: Population Estimates by Marital Status | HTML | 11 March 2013 | Not available |
Download Mid-2009 , Format: HTML, Dataset: Population Estimates by Marital Status | HTML | 11 March 2013 | Not available |
Download Mid-2001 , Format: HTML, Dataset: Population Estimates by Marital Status | HTML | 10 December 2011 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.