Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: John Muir Way | N/A | 26 October 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: John Muir Way | ZIP | 26 October 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: John Muir Way | ZIP | 26 October 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: John Muir Way | ZIP | 26 October 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: John Muir Way | ZIP | 26 October 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: John Muir Way | ZIP | 26 October 2023 | Not available |
Download landscape:jmw , Format: N/A, Dataset: John Muir Way | N/A | 26 October 2023 | Not available |
Download jmw , Format: N/A, Dataset: John Muir Way | N/A | 26 October 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-10-25T10:35:49
- Access contraints
- no use limitation
- Harvest GUID
- 4e8b4f67-3a34-472e-8e59-c7f6a5ce3218
- Extent
- Latitude: 56.07433° to 55.900087°
- Longitude: -4.738093° to -2.514231°
- Spatial reference system
- urn:ogc:def:crs:EPSG::27700
- Dataset reference date
- 2014-04-01 (publication)
- Frequency of update
- asNeeded
- Responsible party
- NatureScot (custodian, originator)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]