Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2013 , Format: HTML, Dataset: Alcohol Related Deaths in Northern Ireland | HTML | 30 June 2014 | Not available |
Download 2011 , Format: HTML, Dataset: Alcohol Related Deaths in Northern Ireland | HTML | 01 September 2013 | Not available |
Download 2012 , Format: HTML, Dataset: Alcohol Related Deaths in Northern Ireland | HTML | 23 May 2013 | Not available |
Download 2010 , Format: HTML, Dataset: Alcohol Related Deaths in Northern Ireland | HTML | 12 March 2013 | Not available |
Download 2009 , Format: HTML, Dataset: Alcohol Related Deaths in Northern Ireland | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Northern Ireland Statistics and Research Agency regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.