Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2019/20 , Format: CSV, Dataset: Fraud investigations | CSV | 15 July 2020 | Preview CSV '2019/20', Dataset: Fraud investigations |
Download 2018/19 , Format: CSV, Dataset: Fraud investigations | CSV | 21 December 2019 | Preview CSV '2018/19', Dataset: Fraud investigations |
Download 2014/15 , Format: CSV, Dataset: Fraud investigations | CSV | 24 November 2018 | Preview CSV '2014/15', Dataset: Fraud investigations |
Download 2013/14 , Format: CSV, Dataset: Fraud investigations | CSV | 24 November 2018 | Preview CSV '2013/14', Dataset: Fraud investigations |
Download 2015/16 , Format: CSV, Dataset: Fraud investigations | CSV | 24 November 2018 | Preview CSV '2015/16', Dataset: Fraud investigations |
Download 2017/18 , Format: CSV, Dataset: Fraud investigations | CSV | 24 November 2018 | Preview CSV '2017/18', Dataset: Fraud investigations |
Download 2016/17 , Format: CSV, Dataset: Fraud investigations | CSV | 24 November 2018 | Preview CSV '2016/17', Dataset: Fraud investigations |
Contact
Freedom of Information (FOI) requests
Contact Leeds City Council regarding this dataset Freedom of information requests for this dataset