Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download 2013 , Format: HTML, Dataset: Reported Road Casualties Scotland | HTML | 25 June 2014 | Not available |
Download 2012 , Format: HTML, Dataset: Reported Road Casualties Scotland | HTML | 16 December 2013 | Not available |
Download 2011 , Format: HTML, Dataset: Reported Road Casualties Scotland | HTML | 01 September 2013 | Not available |
Download 2010 , Format: HTML, Dataset: Reported Road Casualties Scotland | HTML | 12 March 2013 | Not available |
Download 2009 , Format: HTML, Dataset: Reported Road Casualties Scotland | HTML | 11 March 2013 | Not available |
Download 2008 , Format: HTML, Dataset: Reported Road Casualties Scotland | HTML | 11 March 2013 | Not available |
Contact
Freedom of Information (FOI) requests
Contact Scottish Government regarding this dataset Freedom of information requests for this dataset
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.