Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download CRoW_Act_2000_-_Section_15_Land_ESRI_REST_Feature_Server_Endpoint , Format: N/A, Dataset: CRoW Act 2000 - Section 15 Land | N/A | 12 December 2023 | Not available |
Download ne_crow_act_2000_section_15_land_england_download , Format: N/A, Dataset: CRoW Act 2000 - Section 15 Land | N/A | 12 December 2023 | Not available |
Download ne_crow_act_2000_section_15_land_england_wfs , Format: N/A, Dataset: CRoW Act 2000 - Section 15 Land | N/A | 12 December 2023 | Not available |
Download ne_crow_act_2000_section_15_land_england_wms , Format: N/A, Dataset: CRoW Act 2000 - Section 15 Land | N/A | 12 December 2023 | Not available |
Download ArcGIS Open Dataset record page , Format: N/A, Dataset: CRoW Act 2000 - Section 15 Land | N/A | 12 December 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-12-01
- Access contraints
- There are no public access constraints to this data. Use of this data is subject to the licence identified.
- Harvest GUID
- 72eda560-eee8-4667-a588-b5289c4ae011
- Extent
- Latitude: 55.8117° to 49.86°
- Longitude: -7.05° to 2.07°
- Spatial reference system
- http://www.opengis.net/def/crs/EPSG/0/27700
- Dataset reference date
- 2000-11-30 (creation)
- 2008-06-01 (publication)
- 2023-11-15 (revision)
- Frequency of update
- notPlanned
- Responsible party
- Natural England (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Freedom of Information (FOI) requests
Contact Natural England regarding this dataset Freedom of information requests for this dataset
Licence information
Open Government Licence