Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: Carbon and Peatland 2016 map | N/A | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Carbon and Peatland 2016 map | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Carbon and Peatland 2016 map | ZIP | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Carbon and Peatland 2016 map | ZIP | 21 July 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Carbon and Peatland 2016 map | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Carbon and Peatland 2016 map | ZIP | 21 July 2023 | Not available |
Download renewables:carbonpeatlandmap2016 , Format: N/A, Dataset: Carbon and Peatland 2016 map | N/A | 21 July 2023 | Not available |
Download carbonpeatlandmap2016 , Format: N/A, Dataset: Carbon and Peatland 2016 map | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T13:40:52
- Access contraints
- Not specified
- Harvest GUID
- 51b36efb-3521-4243-9bb0-93f8a7a60a71
- Extent
- Latitude: 60.87° to 54.63°
- Longitude: -8.80° to -0.71°
- Spatial reference system
- Dataset reference date
- 2016-06-01 (creation)
- 2016-06-29 (publication)
- Frequency of update
- unknown
- Responsible party
- NatureScot (custodian, originator)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]