Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download Year Ending 31 March 2014 , Format: HTML, Dataset: Preventable Child Deaths in England: | HTML | 11 September 2014 | Not available |
Download Year Ending 31 March 2013 , Format: HTML, Dataset: Preventable Child Deaths in England: | HTML | 11 September 2014 | Not available |
Download Year Ending 31 March 2012 , Format: HTML, Dataset: Preventable Child Deaths in England: | HTML | 11 September 2014 | Not available |
Download Year Ending 31 March 2011 , Format: HTML, Dataset: Preventable Child Deaths in England: | HTML | 11 September 2014 | Not available |
Download Year Ending 31 March 2010 , Format: SHTML, Dataset: Preventable Child Deaths in England: | SHTML | 11 March 2013 | Not available |
Contact
Enquiries
Freedom of Information (FOI) requests
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.