Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: Local Nature Reserves (Scotland) | N/A | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Local Nature Reserves (Scotland) | ZIP | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Local Nature Reserves (Scotland) | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Local Nature Reserves (Scotland) | ZIP | 21 July 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Local Nature Reserves (Scotland) | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Local Nature Reserves (Scotland) | ZIP | 21 July 2023 | Not available |
Download protectedareas:lnr , Format: N/A, Dataset: Local Nature Reserves (Scotland) | N/A | 21 July 2023 | Not available |
Download lnr , Format: N/A, Dataset: Local Nature Reserves (Scotland) | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T14:07:10
- Access contraints
- Available under an OS Open Data licence www.ordnancesurvey.co.uk/opendata/licence, Note that this data is available to view or download on SNH website see: www.snh.gov.uk/publications-data-and-research/snhi-information-service
- Harvest GUID
- 5A30FAD8-45E3-4075-9D13-08CCDABD7752
- Extent
- Latitude: 61.09382914° to 54.514551302°
- Longitude: -9.191165441° to -0.451165361°
- Spatial reference system
- Dataset reference date
- 2018-02-08 (revision)
- Frequency of update
- irregular
- Responsible party
- NatureScot (distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]